
Terrain only (no labels): alyria_map_terrain.png
Regional zooms: rune / sepharia · sigil / auryn south · beltane / cove · tellerium / avros · isles / coast · palamire
See also: Sigil Underground map · Great Alyrian Underground
Sepharia (Rune cluster)
| Sextant (approx) | Area | Notes |
|---|---|---|
| 706, 763 | Towne of Rune | Main hub; sub-areas (Arena, Rune Realty, Temple Crypt, …) share town sextant |
| 701, 680 | Rune Forest | North of town |
| 1271, 211 | Tower of Art | NE wilderness |
| 1159, 421 | Lowangen | East of Mandrake |
| 602, 454 | Towne of Xaventry | West trails |
| 801, 545 | Towne of New Rigel | |
| 698, 695 | Village of Lasler | Lasler Wilderness ingress |
Auryn / Sigil (south)
| Sextant (approx) | Area | Notes |
|---|---|---|
| 435, 1226 | Sigil | Surface town; spdn to SUG via mineshaft / natural cave |
| 795, 1205 | Natural cave (Alyria ↔ SUG) | # passage tile on WorldMap |
| 1041, 1246 | Mineshaft (Alyria ↔ SUG) | Beltane-side ingress |
| 477, 1426 | Dwarven passage (Sigil ↔ Underside) | Near Sigil, south Auryn |
Beltane / east midlands
| Sextant (approx) | Area | Notes |
|---|---|---|
| 1191, 968 | Pirate's Cove | |
| 1304, 1092 | Maldra Keep | |
| 1629, 1223 | Gorth | |
| 1020, 1210 | Takhtin |